DOLAR 45,9628 0.03%
EURO 53,4967 0%
ALTIN 6.614,07-0,26
BITCOIN 3066831-5.2859%
İstanbul
27°

KAPALI

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.200 s Değişim: 0.00% 0,00 Adet:   8.531 Mio.Lot Hacim:   204.709 Mio.TL
EN YÜKSEK 14200
EN DÜŞÜK 13,799
Açılış: 13.799 Dünkü Kapanış: 14.200

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 3,54 0,28 18:10:00
  • ACSEL 172,70 -1,99 18:10:00
  • ADEL 33,02 0,24 18:10:00
  • ADESE 1,05 1,94 18:10:00
  • AFYON 13,17 0,92 18:10:00
  • AGESA 239,00 4,14 18:10:00
  • AGHOL 34,80 2,84 18:10:00
  • AGROT 2,98 1,71 18:10:00
  • AHSGY 22,62 0,44 18:10:00
  • AKBNK 65,95 3,53 18:10:00
  • AKCNS 219,60 1,48 18:10:00
  • AKFGY 2,83 2,17 18:10:00
  • AKFIS 66,50 2,78 18:10:00
  • AKFYE 22,50 2,74 18:10:00
  • AKGRT 7,74 6,32 18:10:00
  • AKSA 10,86 3,72 18:10:00
  • AKSEN 79,30 2,52 18:10:00
  • AKSUE 35,80 -1,00 18:10:00
  • AKYHO 2,80 1,82 18:10:01
  • ALARK 99,70 3,80 18:10:00
  • ALBRK 8,28 5,48 18:10:00
  • ALCAR 761,50 2,84 18:10:00
  • ALCTL 149,00 9,96 18:10:00
  • ALFAS 57,50 9,94 18:10:00
  • ALGYO 7,80 5,55 18:10:00
  • ALKA 10,52 1,64 18:10:00
  • ALTNY 17,37 1,94 18:10:00
  • ANELE 97,00 0,94 18:10:01
  • ANHYT 105,30 1,06 18:10:00
  • APLIB 45,06 4,40 18:10:00
  • APMDL 25,92 2,21 18:10:00
  • APX30 39,33 3,83 18:10:00
  • ARASE 126,40 1,53 18:10:00
  • ARCLK 107,70 3,56 18:10:00
  • ARDYZ 70,20 8,84 18:10:00
  • ARENA 32,20 6,41 18:10:00
  • ARMGD 124,00 -1,74 18:10:00
  • ARZUM 2,42 0,00 18:10:00
  • ASELS 407,75 6,18 18:10:00
  • ATAKP 56,65 1,43 18:10:00
  • ATATP 239,20 -1,16 18:10:00
  • ATATR 18,05 -0,28 18:10:00
  • ATEKS 94,75 -1,25 18:10:01
  • ATLAS 8,22 0,37 18:10:01
  • ATSYH 71,80 2,57 18:10:01
  • AVGYO 12,31 0,57 18:10:00
  • AVHOL 44,06 1,85 18:10:00
  • AVOD 4,55 2,48 18:10:00
  • AYDEM 27,02 5,38 18:10:00
  • AYEN 34,50 3,29 18:10:00
  • AYES 38,38 9,97 18:10:01
  • AZTEK 5,47 -4,04 18:10:00
  • BAGFS 28,52 1,13 18:10:00
  • BAHKM 120,40 9,95 18:10:00
  • BAKAB 50,10 1,01 18:10:00
  • BALAT 71,00 -1,39 18:10:01
  • BALSU 14,20 1,65 18:10:00
  • BANVT 156,80 2,48 18:10:00
  • BASGZ 49,62 3,16 18:10:00
  • BERA 17,18 0,64 18:10:00
  • BESLR 14,76 1,30 18:10:00
  • BEYAZ 29,66 1,02 18:10:00
  • BFREN 141,80 1,36 18:10:00
  • BIENY 25,98 5,35 18:10:00
  • BIGTK 237,10 -0,21 18:10:00
  • BIMAS 380,75 2,56 18:10:00
  • BINBN 193,20 9,96 18:10:00
  • BIOEN 17,08 0,89 18:10:00
  • BLCYT 40,16 8,02 18:10:00
  • BLUME 36,80 -0,92 18:10:00
  • BMSCH 17,27 0,70 18:10:00
  • BNTAS 7,03 1,59 18:10:00
  • BOBET 18,86 0,32 18:10:00
  • BORSK 6,68 3,57 18:10:00
  • BOSSA 6,45 0,94 18:10:00
  • BRISA 96,70 0,26 18:10:00
  • BRKO 12,00 2,21 18:10:01
  • BRKSN 8,76 3,06 18:10:01
  • BRKVY 98,45 2,18 18:10:00
  • BRLSM 20,80 0,78 18:10:00
  • BRMEN 11,30 -5,99 18:10:01
  • BRSAN 541,50 0,74 18:10:00
  • BRYAT 2.001,00 -2,34 18:10:00
  • BSOKE 37,24 -1,95 18:10:00
  • BTCIM 6,35 0,16 18:10:00
  • BUCIM 6,16 0,98 18:10:00
  • BURCE 46,80 1,30 18:10:00
  • BURVA 1.220,00 0,41 18:10:01
  • CANTE 1,58 2,60 18:10:00
  • CASA 88,80 0,34 18:10:01
  • CATES 41,92 5,86 18:10:00
  • CCOLA 84,90 4,17 18:10:00
  • CEMTS 10,99 3,10 18:10:00
  • CEMZY 13,13 1,00 18:10:00
  • CGCAM 45,28 9,96 18:10:00
  • CIMSA 53,80 5,18 18:10:00
  • CMBTN 1.632,00 1,12 18:10:00
  • CMENT 301,00 -0,99 18:10:01
  • COSMO 180,00 -1,48 18:10:01
  • CRDFA 37,44 3,03 18:10:01
  • CRFSA 127,40 0,24 18:10:00
  • DAPGM 10,15 2,63 18:10:00
  • DARDL 2,37 0,00 18:10:00
  • DCTTR 12,18 -0,90 18:10:00
  • DENGE 2,36 1,29 18:10:00
  • DERHL 14,00 -9,21 18:10:00
  • DERIM 36,66 2,86 18:10:00
  • DESA 13,01 3,58 18:10:00
  • DEVA 66,75 2,69 18:10:00
  • DGGYO 34,20 3,39 18:10:01
  • DIRIT 25,20 -2,55 18:10:01
  • DMRGD 10,15 0,50 18:10:00
  • DNISI 19,92 1,22 18:10:00
  • DOAS 191,80 4,75 18:10:00
  • DOCO 9.985,00 0,18 18:10:00
  • DOFER 36,60 1,27 18:10:00
  • DOFRB 178,20 3,01 18:10:00
  • DOHOL 23,58 4,80 18:10:00
  • DOKTA 28,74 1,70 18:10:00
  • DSTKF 2.023,00 3,74 18:10:00
  • DURDO 5,32 2,31 18:10:00
  • DURKN 21,34 2,60 18:10:00
  • DYOBY 15,88 -1,06 18:10:00
  • DZGYO 8,63 1,65 18:10:00
  • EBEBK 84,00 1,82 18:10:00
  • ECILC 87,80 2,09 18:10:00
  • ECOGR 40,78 3,77 18:10:00
  • ECZYT 369,50 1,86 18:10:00
  • EDIP 37,16 1,59 18:10:00
  • EFOR 11,91 1,36 18:10:00
  • EGEEN 5.775,00 2,21 18:10:00
  • EGEGY 31,14 7,31 18:10:00
  • EGGUB 106,00 -1,21 18:10:00
  • EGSER 3,60 0,00 18:10:00
  • EKDMR 63,25 -3,88 18:10:00
  • EKIZ 83,70 -1,88 18:10:01
  • EKSUN 7,92 0,89 18:10:00
  • ELITE 41,18 0,19 18:10:00
MENKUL FİYAT % ZAMAN
  • ENDAE 17,02 -0,35 18:10:00
  • ENERY 8,98 2,16 18:10:00
  • ENJSA 113,50 1,43 18:10:00
  • ENKAI 99,20 0,71 18:10:00
  • ENPRA 72,40 -3,47 18:10:01
  • EPLAS 5,95 0,17 18:10:00
  • ERBOS 199,80 1,63 18:10:00
  • EREGL 41,00 2,50 18:09:59
  • ERSU 27,38 5,96 18:10:01
  • ESCAR 52,80 10,00 18:10:00
  • ESCOM 5,47 3,21 18:10:00
  • ESEN 4,26 4,16 18:10:00
  • ETILR 6,01 3,09 18:10:00
  • EUKYO 8,88 2,07 18:10:01
  • EUREN 5,00 1,83 18:10:00
  • EYGYO 2,75 1,85 18:10:00
  • FADE 17,45 -3,22 18:10:00
  • FENER 4,31 -0,23 18:10:00
  • FLAP 15,95 1,92 18:10:01
  • FONET 6,21 9,91 18:10:00
  • FORMT 2,28 2,24 18:10:00
  • FORTE 98,50 2,98 18:10:00
  • FRIGO 3,15 0,00 18:10:00
  • FRMPL 43,32 4,34 18:10:00
  • GARFA 31,18 -0,38 18:10:00
  • GATEG 302,25 -4,05 18:10:01
  • GEDZA 37,30 9,71 18:10:00
  • GENIL 8,67 -0,12 18:10:00
  • GENKM 14,52 2,47 18:10:00
  • GESAN 78,10 10,00 18:10:00
  • GIPTA 77,50 -0,32 18:10:00
  • GLBMD 12,74 2,08 18:10:01
  • GLCVY 59,70 0,00 18:10:00
  • GLRMK 178,00 4,95 18:10:00
  • GLRYH 3,38 0,60 18:10:00
  • GLYHO 15,48 -1,09 18:10:00
  • GMSTR 700,00 1,12 18:10:00
  • GMTAS 49,06 10,00 18:10:00
  • GOKNR 24,68 0,82 18:10:00
  • GOLTS 342,50 0,44 18:10:00
  • GOZDE 20,00 3,31 18:10:00
  • GRNYO 20,82 5,26 18:10:01
  • GRTHO 215,80 1,36 18:10:00
  • GSDDE 12,47 1,63 18:10:00
  • GSDHO 5,54 3,36 18:10:00
  • GUBRF 550,50 2,13 18:10:00
  • GWIND 27,74 2,89 18:10:00
  • GZNMI 73,85 5,88 18:10:00
  • HALKB 47,84 9,98 18:10:00
  • HATEK 18,17 8,15 18:10:00
  • HDFGS 2,88 0,70 18:10:00
  • HEDEF 160,00 8,11 18:08:51
  • HEKTS 4,18 5,56 18:10:00
  • HLGYO 6,34 3,43 18:10:00
  • HTTBT 42,70 3,89 18:10:00
  • HUBVC 3,60 -4,00 18:10:01
  • ICBCT 22,98 -1,79 18:10:00
  • IDGYO 4,73 6,29 18:10:01
  • IEYHO 115,50 -0,86 18:10:00
  • IHAAS 95,95 9,22 18:10:00
  • IHEVA 2,20 1,38 18:10:01
  • IHGZT 1,48 1,37 18:10:00
  • IHLAS 2,07 1,97 18:10:00
  • IHYAY 1,77 1,14 18:10:00
  • IMASM 3,43 2,69 18:10:00
  • INDES 12,59 2,27 18:10:00
  • INFO 3,89 3,46 18:10:00
  • INGRM 488,75 6,25 18:10:00
  • INTEM 282,00 0,71 18:10:00
  • INVEO 8,40 3,32 18:10:00
  • INVES 622,50 -0,56 18:10:00
  • ISBIR 78,20 0,26 18:10:01
  • ISBTR 401.997,50 0,00 18:10:01
  • ISCTR 13,63 4,05 18:10:00
  • ISDMR 66,25 4,41 18:09:34
  • ISGSY 114,20 1,78 18:10:00
  • ISKPL 13,97 10,00 18:10:00
  • ISMEN 38,30 2,13 18:10:00
  • ISSEN 9,19 -0,86 18:10:00
  • ISYAT 8,10 -0,25 18:10:00
  • IZINV 67,80 0,00 18:10:00
  • JANTS 17,80 1,95 18:10:00
  • KAPLM 600,50 1,18 18:10:00
  • KATMR 2,95 3,87 18:10:00
  • KAYSE 4,76 1,49 18:10:00
  • KCAER 13,54 -0,59 18:10:00
  • KCHOL 193,30 3,92 18:10:01
  • KERVN 5,40 5,26 18:10:01
  • KGYO 12,30 0,65 18:10:01
  • KIMMR 17,29 0,17 18:10:01
  • KLGYO 4,95 2,06 18:10:01
  • KLKIM 32,34 1,19 18:10:01
  • KLNMA 9,34 3,78 18:10:01
  • KLSER 30,26 -1,50 18:10:01
  • KLSYN 12,89 9,98 18:10:01
  • KLYPV 65,20 3,90 18:10:01
  • KNFRT 14,63 10,00 18:10:01
  • KOCMT 2,66 1,14 18:10:01
  • KONTR 8,00 0,76 18:10:01
  • KRDMA 39,98 -1,19 18:10:01
  • KRDMB 108,40 -5,33 18:10:01
  • KRDMD 41,02 1,08 18:10:01
  • KRGYO 2,82 2,92 18:10:01
  • KRONT 20,70 5,77 18:10:01
  • KRPLS 9,50 0,85 18:10:01
  • KRSTL 12,27 2,16 18:10:01
  • KRTEK 25,64 0,94 18:10:01
  • KSTUR 3.020,00 -0,33 18:10:01
  • KUTPO 92,95 0,60 18:10:01
  • KUYAS 79,60 1,40 18:10:01
  • KZGYO 25,10 -0,32 18:10:01
  • LIDER 119,00 4,85 18:10:01
  • LILAK 36,00 2,39 18:10:01
  • LKMNH 17,04 -3,07 18:10:01
  • LOGO 164,20 0,74 18:10:01
  • LRSHO 3,60 1,69 18:10:01
  • LYDHO 205,60 2,24 18:10:01
  • MACKO 40,62 1,55 18:10:01
  • MAGEN 65,30 0,77 18:10:01
  • MAKIM 17,43 1,46 18:10:01
  • MAKTK 13,75 2,38 18:10:01
  • MANAS 26,58 5,23 18:10:01
  • MARBL 13,90 3,65 18:10:01
  • MARMR 2,64 1,54 18:10:01
  • MARTI 2,01 4,15 18:10:01
  • MCARD 212,00 0,47 18:10:01
  • MEDTR 31,20 1,96 18:10:01
  • MEGMT 76,25 0,53 18:10:01
  • MEKAG 4,13 -1,20 18:10:01
  • MEPET 25,10 9,99 18:10:01
  • MERIT 16,78 2,32 18:10:01
  • MERKO 2,14 4,90 18:10:01
  • METRO 8,11 4,78 18:10:01
  • MEYSU 18,48 0,11 18:10:01
  • MGROS 676,00 1,81 18:10:01
  • MIATK 56,30 2,46 18:10:01
  • MNDRS 12,00 3,09 18:10:01
  • MNDTR 5,93 1,37 18:10:01
MENKUL FİYAT % ZAMAN
  • MOBTL 15,72 1,29 18:10:01
  • MOPAS 41,20 0,44 18:10:01
  • MRSHL 1.560,00 -0,89 18:10:01
  • MSGYO 6,50 9,98 18:10:01
  • MTRKS 28,32 6,79 18:10:01
  • MTRYO 10,00 1,63 18:10:01
  • NATEN 7,18 1,27 18:10:01
  • NETAS 71,55 4,61 18:10:01
  • NETCD 181,60 4,19 18:10:01
  • NIBAS 4,96 -0,80 18:10:01
  • NPTLR 47,09 0,11 18:10:00
  • NTHOL 39,36 2,13 18:10:01
  • NUGYO 11,02 9,98 18:10:01
  • NUHCM 221,50 2,45 18:10:01
  • OBASE 41,00 -1,16 18:10:01
  • ODAS 7,63 4,38 18:10:01
  • ODINE 1.378,00 8,16 18:10:01
  • ONRYT 94,10 9,42 18:10:01
  • OPK30 74,02 2,21 18:10:00
  • OPT25 51,38 2,15 18:10:00
  • OPTGY 168,25 1,54 18:10:00
  • OPTLR 58,24 0,10 18:10:00
  • OPX30 85,20 4,03 18:10:00
  • ORCAY 5,00 2,88 18:10:01
  • ORGE 114,20 5,35 18:10:01
  • ORMA 239,00 3,46 18:10:01
  • OSMEN 7,71 0,52 18:10:01
  • OSTIM 2,76 0,36 18:10:01
  • OTKAR 370,75 0,47 18:10:01
  • OYAKC 21,02 2,54 18:10:01
  • OZKGY 13,95 4,97 18:10:01
  • OZKGY 13,95 4,97 18:10:01
  • OZYSR 12,67 -0,31 18:10:01
  • PAGYO 132,10 1,77 18:10:01
  • PAHOL 1,71 2,40 18:10:01
  • PAMEL 91,80 0,88 18:10:01
  • PAPIL 16,15 2,80 18:10:01
  • PARSN 86,00 2,81 18:10:01
  • PASEU 109,70 0,64 18:10:01
  • PEKGY 12,90 0,94 18:10:01
  • PENTA 16,91 2,30 18:10:01
  • PKENT 156,20 1,30 18:10:01
  • PLTUR 24,18 1,51 18:10:01
  • PNSUT 13,70 -1,01 18:10:01
  • POLHO 20,78 2,87 18:10:01
  • PRDGS 8,12 -2,40 18:10:01
  • PRKAB 43,32 7,55 18:10:01
  • PRKME 18,14 1,57 18:10:01
  • PRZMA 51,05 3,34 18:10:01
  • PSDTC 124,90 0,16 18:10:01
  • PSGYO 3,17 3,26 18:10:01
  • QNBFK 39,48 -0,05 18:10:01
  • QNBTR 226,10 1,34 18:10:01
  • QUAGR 4,26 6,50 18:10:01
  • REEDR 7,32 1,81 18:10:01
  • RTALB 3,71 -0,27 18:10:01
  • RUBNS 31,70 3,87 18:10:01
  • RUZYE 12,50 2,97 18:10:01
  • RYGYO 34,48 1,41 18:10:01
  • RYSAS 25,68 7,18 18:10:01
  • SAFKR 23,20 4,04 18:10:01
  • SAHOL 93,30 4,83 18:10:01
  • SAMAT 7,08 -6,10 18:10:01
  • SANFM 8,64 1,89 18:10:01
  • SAYAS 59,80 7,17 18:10:01
  • SDTTR 280,00 5,66 18:10:01
  • SEGMN 62,90 5,89 18:10:01
  • SEGYO 5,00 -0,40 18:10:01
  • SEKUR 7,66 -1,29 18:10:01
  • SELEC 99,10 0,30 18:10:01
  • SEYKM 5,42 0,37 18:10:01
  • SISE 47,10 3,52 18:10:01
  • SKBNK 13,27 3,35 18:10:01
  • SKTAS 3,52 -0,85 18:10:01
  • SKYMD 14,52 2,61 18:10:01
  • SMRTG 12,97 7,90 18:10:01
  • SMRVA 16,94 2,60 18:10:01
  • SNGYO 3,66 2,81 18:10:01
  • SODSN 9,55 -0,42 18:10:01
  • SOKE 18,29 -1,14 18:10:01
  • SONME 136,20 0,89 18:10:01
  • SUNTK 33,32 0,48 18:10:01
  • TARKM 593,50 7,42 18:10:01
  • TATGD 21,02 2,44 18:10:01
  • TCKRC 154,90 -3,07 18:10:01
  • TEHOL 28,50 1,79 18:10:01
  • TEZOL 20,14 3,34 18:10:01
  • TGSAS 173,00 -3,08 18:10:01
  • THYAO 300,00 2,92 18:10:01
  • TKFEN 155,00 4,03 18:10:01
  • TKNSA 20,94 2,25 18:10:01
  • TMPOL 294,00 -3,61 18:10:01
  • TMSN 101,60 2,06 18:10:01
  • TNZTP 26,08 1,16 18:10:01
  • TRALT 45,24 4,48 18:10:01
  • TRENJ 89,05 4,40 18:10:01
  • TRHOL 1.544,00 1,31 18:10:01
  • TRILC 2,46 -0,40 18:10:01
  • TRMET 115,00 2,86 18:10:01
  • TSKB 11,74 4,63 18:10:01
  • TSPOR 0,96 1,05 18:10:01
  • TTKOM 63,15 3,52 18:10:01
  • TTRAK 455,75 1,28 18:10:01
  • TURGG 30,56 0,26 18:10:01
  • TURSG 12,78 3,40 18:10:01
  • ULAS 27,50 1,55 18:10:01
  • ULUSE 363,00 2,83 18:10:01
  • ULUUN 8,91 3,01 18:10:01
  • USAK 1,62 2,53 18:10:01
  • USDTR 4.308,00 0,07 18:10:00
  • VAKBN 33,88 9,01 18:10:01
  • VAKFN 1,72 1,78 18:10:01
  • VAKKO 77,65 3,53 18:10:01
  • VANGD 89,50 -2,72 18:10:01
  • VBTYZ 31,56 9,97 18:10:01
  • VESBE 6,95 1,31 18:10:01
  • VKFYO 29,48 -1,73 18:10:01
  • VSNMD 97,75 9,96 18:10:01
  • YAPRK 13,19 -0,45 18:10:01
  • YAYLA 27,16 -0,88 18:10:01
  • YBTAS 17,38 0,46 18:10:01
  • YEOTK 122,40 8,99 18:10:01
  • YGGYO 226,20 0,53 18:10:01
  • YKBNK 34,98 4,67 18:10:01
  • YKSLN 3,59 -1,64 18:10:01
  • YONGA 61,95 0,57 18:10:01
  • YUNSA 11,05 4,64 18:10:01
  • ZELOT 124,55 3,36 18:10:00
  • ZGOLD 695,50 0,69 18:10:00
  • ZOREN 3,14 2,61 18:10:01
  • ZPBDL 253,20 3,62 18:10:00
  • ZPT10 130,75 4,73 18:10:00
  • ZPX30 212,95 4,06 18:10:00
  • ZRGYO 16,28 4,49 18:10:01
  • ZSR25 47,57 3,62 18:10:00
  • ZTLRF 1.255,50 0,04 18:10:00
  • ZTLRK 1.255,00 0,12 18:10:00
  • ZTM25 186,60 4,01 18:10:00