DOLAR 38,4878 0%
EURO 43,8816 -0.06%
ALTIN 4.091,10-0,34
BITCOIN 3624111-1.02974%
İstanbul
11°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3622363 19858215 % -1.17142 18:01
  • Ethereum 68384 120730454.54312 % -2.60026 18:00
  • Tether 38.49 148416811379.12 % 0.09999 18:01
  • XRP 83.93 58444738299 % -5.06585 18:01
  • BNB 23037 145887575.79 % -0.68787 18:01
  • Solana 5569.1 517680228.77574 % -2.71982 18:00
  • Dogecoin 6.6 149049146383.71 % -4.09857 18:01
  • Cardano 26.27 36033611393.894 % -4.06685 18:00
  • TRON 9.45 94929350275.416 % 0.03866 18:00
  • Lido Staked Ether 68339 9233377.8174525 % -2.57482 18:01
  • Wrapped Bitcoin 3622631 128814.95633878 % -1.04796 18:01
  • Sui 132.05 3249982900.4589 % -4.33036 18:00
  • Chainlink 547.1 657099970.45279 % -4.74558 18:00
  • Avalanche 807.36 416933735.73465 % -5.13545 18:00
  • Stellar 10.44 30893230262.591 % -3.25085 18:00
  • LEO Token 348.65 923568841.9 % 0.88066 18:00
  • Toncoin 122.24 2513345813.0525 % -1.70811 18:01
  • Shiba Inu 0.00050866 5.892502647731E+14 % -3.34883 18:01
  • Hedera 6.99 42238834745.54 % -4.03863 18:01
  • Wrapped stETH 82007 3508594.2043145 % -2.74703 18:00
  • Bitcoin Cash 14045.46 19863149.896651 % -2.12477 18:00
  • Litecoin 3203.08 75800076.983471 % -4.31926 18:01
  • Hyperliquid 721.26 333928180 % -1.05489 18:00
  • Polkadot 157.34 1522267060 % -3.66629 18:01
  • Binance-Peg WETH 68368 604999.99995984 % -2.74979 18:01
  • Monero 10542.25 18446744.07371 % 1.65502 18:00
  • Bitget Token 166.33 1169993089.2 % -1.57998 18:00
  • WhiteBIT Coin 1116.39 144118517.10815 % -0.52589 18:01
  • Pi Network 22.17 6968204122.1514 % -1.34071 18:00
  • Wrapped eETH 72934 2101381.3943731 % -2.44889 18:01
  • Coinbase Wrapped BTC 3623349 40999.39141332 % -1.17966 18:01
  • Pepe 0.00033939 4.2069E+14 % -3.01541 18:00
  • Aptos 205.72 619713394.85765 % -3.93086 18:01
  • Dai 38.48 3239492876.7141 % 0.07157 18:01
  • Uniswap 202.11 600483073.71 % -2.26228 18:00
  • Bittensor 13675.58 8700789 % -4.1876 18:00
  • OKB 1975.58 60000000 % -1.15369 18:00
  • sUSDS 40.4 2838089076.4648 % 0.12204 18:01
  • NEAR Protocol 94.59 1209184069 % -4.13369 18:00
  • Ondo 34.95 3159107529 % -5.54051 18:01
  • Gate 835.53 122910587.76766 % -1.79048 18:01
  • Internet Computer 186.89 532670477.70811 % -2.60667 18:00
  • Official Trump 488.71 199999975.836 % -6.85024 18:01
  • Ethereum Classic 635.67 151729300.84531 % -2.74336 18:00
  • Tokenize Xchange 1205.58 79995999.051124 % 0.8424 18:00
  • Mantle 28.12 3364694382.8368 % -0.63918 18:01
  • Aave 6255.69 15107020.310973 % -3.91962 18:01
  • Cronos 3.36 27499684897.225 % -4.44534 18:01
  • Kaspa 3.4 26078904964.76 % -3.32059 18:00
  • Render 168.87 517716590.05628 % -1.76335 18:01
  • VeChain 1.012 85985041177 % -4.52084 18:01
  • USD1 38.47 2127970410.0001 % -0.0353 18:01
  • Ethena Staked USDe 44.95 1801938396.4243 % 0.05787 18:01
  • POL (ex-MATIC) 9.02 8686259261.9783 % -1.64102 18:00
  • Cosmos Hub 165.25 447317778.7862 % -4.10482 18:00
  • Lombard Staked BTC 3609761 20399.40123998 % -1.16353 18:00
  • Algorand 8.46 8591221122.7476 % -6.10205 18:00
  • Artificial Superintelligence Alliance 27.38 2604959126.672 % 0.15371 18:01
  • Fasttoken 164.91 430576348.6 % 0.025 18:01
  • Filecoin 106.18 663184296 % -1.01353 18:00
  • Ethena 12.05 5553125000 % -3.97605 18:00
  • Celestia 104.15 618122184.81103 % -4.19709 18:01
  • Sonic (prev. FTM) 18.96 3175000000 % -6.08837 18:01
  • Arbitrum 12.48 4756695618 % -3.67691 18:01
  • Worldcoin 44 1323379067.9165 % 4.45519 18:00
  • Jupiter Perpetuals Liquidity Provider Token 156.14 370865106.36832 % -1.35286 18:01
  • First Digital USD 38.45 1476057855.7687 % 0.01938 18:01
  • Bonk 0.00073227 77419592329437 % -6.82974 18:01
  • Solv Protocol SolvBTC 3616404 14937.511991955 % -1.28355 18:00
  • KuCoin 411.92 125025334.85134 % 0.22539 18:00
  • Jupiter 17.6 2844383333.32 % -2.58507 18:01
  • Maker 56585 834878.77329304 % -5.12762 18:01
  • XDC Network 3 15705363076.5 % -0.51462 18:00
  • Optimism 28.3 1657120774 % -5.98713 18:01
  • Stacks 30.73 1523708581.0222 % -4.88692 18:00
  • NEXO 46.85 1000000000 % -0.43489 18:01
  • Binance Staked SOL 5825.52 7869190.5205544 % -3.06017 18:01
  • Fartcoin 45.39 999992261.85479 % 3.951 18:01
  • Flare 0.672242 63176574507.247 % -4.40453 18:00
  • Quant 2892 14544176.164091 % -1.43488 18:00
  • Sei 8.11 5107222222 % -1.10996 18:00
  • Story 153 269573322.94 % -4.0105 18:00
  • USDT0 38.5 1037791664.6936 % 0.13135 18:01
  • Immutable 21.68 1817351985.3898 % -2.89046 18:01
  • EOS 25.98 1516885789.1746 % -3.61301 18:01
  • Kelp DAO Restaked ETH 71199 549450 % -2.53229 18:01
  • Injective 366.89 97727220.33 % -3.65385 18:01
  • Curve DAO 26.61 1336661154 % 3.32758 18:01
  • The Graph 3.68 9548531509.1655 % -3.95862 18:01
  • Wrapped BNB 23034 1469984.9262833 % -0.7789 18:01
  • FLOKI 0.00348362 9663807593823 % 8.16756 18:01
  • Virtuals Protocol 51.37 652202878.54719 % -8.26004 18:01