DOLAR 43,7339 0.19%
EURO 51,9339 -0.02%
ALTIN 7.075,012,56
BITCOIN 30034443.68244%
İstanbul
11°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3006175 19988953 % 3.69397 05:24
  • Ethereum 89702 120692467.61429 % 5.73163 05:24
  • Tether 43.64 183816960128.68 % -0.16462 05:24
  • XRP 61.72 60917315351 % 3.96896 05:24
  • BNB 26969 136359348.25 % 2.22973 05:24
  • USDC 43.65 73491864336.95 % -0.18899 05:24
  • Solana 3706.75 567958707.69919 % 8.27168 05:24
  • TRON 12.34 94721937776.404 % 1.14296 05:24
  • Dogecoin 4.23 168726213126.58 % 4.72576 05:24
  • Figure Heloc 45.11 15144129765.767 % -0.87574 05:24
  • Bitcoin Cash 24598 19994803.021651 % 10.14255 05:24
  • WhiteBIT Coin 2259.42 213667339 % 3.14126 05:24
  • Cardano 12.07 36800973395.387 % 5.71809 05:24
  • USDS 43.66 9686553006.1445 % -0.09731 05:24
  • LEO Token 374.64 921362886.9 % 4.28099 05:24
  • Hyperliquid 1377.57 238385315.95414 % 2.56112 05:24
  • Monero 15543.33 18446744.07371 % 6.8654 05:24
  • Canton 7.31 37748707452.942 % 4.5092 05:24
  • Ethena USDe 43.59 6318619585.5848 % -0.1971 05:24
  • Chainlink 386.84 708099970.45259 % 6.06129 05:24
  • Stellar 7.27 32842851079.312 % 7.36359 05:24
  • USD1 43.62 5297381632.5471 % -0.18421 05:24
  • Zcash 12433.16 16511426.728045 % 23.75222 05:24
  • Hedera 4.43 43003138665.613 % 9.82671 05:24
  • Litecoin 2416.84 76845970.733471 % 4.80292 05:24
  • PayPal USD 43.63 4029457472.0426 % -0.17444 05:24
  • Avalanche 400.52 431771961.17721 % 4.29421 05:24
  • Shiba Inu 0.00027848 5.8924388091786E+14 % 6.66264 05:24
  • Sui 42.22 3846172527.4297 % 6.38689 05:24
  • Toncoin 63.64 2450173633.782 % 4.55024 05:24
  • Rain 0.43004 339870656055.39 % 1.08942 05:24
  • Cronos 3.54 39861422898.903 % 6.09534 05:24
  • World Liberty Financial 4.5 27243802538.151 % 0.55821 05:24
  • Tether Gold 218406 520825.641698 % 0.86381 05:24
  • MemeCore 60.35 1735479309.9555 % -3.50783 05:24
  • PAX Gold 219777 459009.975 % 0.97112 05:24
  • Polkadot 58.86 1665205732.1579 % 6.83938 05:24
  • Uniswap 148.82 633862762.03802 % 4.05438 05:24
  • Mantle 27.99 3252944055.6368 % 5.29304 05:24
  • Aave 5284.08 15191154.853839 % 9.26635 05:24
  • Bittensor 8278.77 9597491 % 23.59306 05:24
  • Aster 31.42 2454947754.91 % 1.55555 05:24
  • Falcon USD 43.51 1757120711.1101 % -0.17252 05:24
  • Bitget Token 103.71 699992035.97879 % 1.03426 05:24
  • OKB 3379.4 21000000 % 3.55988 05:24
  • Pepe 0.00016656 4.2069E+14 % 3.87181 05:24
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • HTX DAO 7.468E-5 9.165330663271E+14 % 0.30564 05:24
  • Sky 2.96 23002359770.87 % 3.10502 05:24
  • Pi Network 6.63 9012775059.8039 % 10.41342 05:24
  • Ethereum Classic 378.09 155523417.26721 % 6.1416 05:24
  • Ondo 11.98 4869330647 % 10.71454 05:24
  • NEAR Protocol 44.88 1287713529 % 6.42301 05:24
  • Internet Computer 105.02 548948650.90466 % 4.91599 05:24
  • BFUSD 43.61 1320000000 % -0.16018 05:24
  • Pump.fun 0.093049 590000000000 % 12.64524 05:24
  • Worldcoin 17.52 2833321352.8351 % 5.88366 05:24
  • Gate 310.46 115180573.04886 % 2.36363 05:24
  • KuCoin 367.37 132155021.73557 % 4.06941 05:24
  • POL (ex-MATIC) 4.41 10591402495.41 % 5.08554 05:24
  • Cosmos Hub 92.79 493191093.30174 % 8.30753 05:24
  • Quant 3097.04 14544176.164081 % 5.28119 05:24
  • Provenance Blockchain 0.824159 54593034067 % -0.7647 05:24
  • Ethena 5.35 8225000000 % 6.17794 05:24
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.67 90706072.336109 % -0.19032 05:20
  • Midnight 2.53 16607399400.635 % 16.18734 05:24
  • Kaspa 1.41 26777148610.507 % 4.3633 05:24
  • NEXO 37.47 1000000000 % 6.15022 05:24
  • Algorand 4.2 8872236476.8524 % 6.56978 05:24
  • USDtb 43.69 834648084.63618 % -0.0375 05:24
  • Flare 0.419326 84775782087.611 % 2.82956 05:24
  • Official Trump 149.93 232498807.46572 % 5.51755 05:24
  • Spiko EU T-Bills Money Market Fund 54.25 610650256.13144 % -0.11133 05:05
  • Aptos 41.57 778516745.67396 % 5.07723 05:24
  • XDC Network 1.6 19932144133.17 % 1.80787 05:24
  • Render 61.3 518714713.01407 % 9.17182 05:24
  • Filecoin 41.94 752794782 % 7.53987 05:24
  • Janus Henderson Anemoy AAA CLO Fund 44.79 703562532.97582 % -0.15273 05:20
  • OUSG 4988.82 6222193.702797 % -0.18161 05:15
  • VeChain 0.359269 85985041177 % 5.51926 05:24
  • Ondo US Dollar Yield 48.59 629239541.87701 % 0.46704 05:24
  • Arbitrum 5.08 5826785045 % 6.3865 05:24
  • Morpho 53.41 546545018.23896 % 9.16379 05:24
  • Beldex 3.5 7605643234.8519 % -0.50342 05:24
  • pippin 25.63 999937501.96946 % 21.39749 05:24
  • Usual USD 43.54 572708362.60402 % -0.1372 05:24
  • Janus Henderson Anemoy Treasury Fund 47.77 518328892.3055 % -0.19053 05:15
  • Bonk 0.00028026 87995155748830 % 7.37517 05:24
  • A7A5 0.563727 39189755449.241 % -0.02285 05:24
  • Jupiter 6.8 3243891294.88 % 10.53494 05:24
  • Sei 3.31 6612222222 % 2.1657 05:24
  • MYX Finance 110.55 190768939.69 % -18.29171 05:24
  • TrueUSD 43.56 494515083 % -0.19963 05:24